We focus on incorporating cutting-edge elements such as ergonomics, advanced materials, and smart wearables into our product designs, consistently launching innovative solutions. Additionally, we actively develop and promote eco-friendly sporting goods while minimizing energy consumption and environmental impact during production.
| Size | MEANS | QTY. | MOQ | |
| 1KG | d=25cm | 26*26*26 | 1 | / |
| 2KG | ||||
| 3KG | ||||
| 2KG | d=35cm | 36*36*36cm | 1 | Bladder+3$ |
| 3KG | ||||
| 4KG | ||||
| 5KG | ||||
| 6KG | ||||
| 7KG | ||||
| 8KG | ||||
| 9KG | ||||
| 10KG | ||||
| 12KG | ||||
| 14KG | ||||
| 18KG | ||||
ENG
English
Français
Español
عربى



