We focus on incorporating cutting-edge elements such as ergonomics, advanced materials, and smart wearables into our product designs, consistently launching innovative solutions. Additionally, we actively develop and promote eco-friendly sporting goods while minimizing energy consumption and environmental impact during production.
| Mterial | Size | MEANS | QTY. | (T)N.W. | G.W.(KG) | |
| Neoprene + Iron Sand | 3KG | 3KG | 53*27*27 | 6 | 18 | 18.5 |
| 5KG | 5KG | 39*27*27 | 4 | 20 | 20.5 | |
| 6KG | 6KG | 45*27*27 | 4 | 24 | 24.5 | |
| 8KG | 8KG | 37*27*27 | 3 | 24 | 23.5 | |
| 10KG | 10KG | 31*26*31 | 2 | 20 | 20.5 | |
| 12KG | 12KG | 33*26*33 | 2 | 24 | 24.5 | |
| 15KG | 15KG | 33*26*33 | 2 | 30 | 30.5 | |
ENG
English
Français
Español
عربى



