We focus on incorporating cutting-edge elements such as ergonomics, advanced materials, and smart wearables into our product designs, consistently launching innovative solutions. Additionally, we actively develop and promote eco-friendly sporting goods while minimizing energy consumption and environmental impact during production.
| Mterial | Size | MEANS | QTY. | (T)N.W. | G.W.(KG) | |
| Neoprene + Iron Sand | 5lbs | 2.27KG | 53*35*27 | 8 | 18.16 | 18.66 |
| 6lbs | 2.72KG | 53*35*27 | 8 | 21.76 | 16.82 | |
| 8lbs | 3.62KG | 53*27*27 | 6 | 21.72 | 22.2 | |
| 10lbs | 4.5KG | 39*27*27 | 4 | 18 | 18.5 | |
| 12lbs | 5.44KG | 45*27*27 | 4 | 21.76 | 22.26 | |
| 15lbs | 6.8KG | 37*27*27 | 3 | 20.4 | 21 | |
| 16lbs | 7.3KG | 37*27*27 | 3 | 21.9 | 22.4 | |
| 20lbs | 9.1KG | 31*26*31 | 2 | 18.2 | 18.7 | |
| 25lbs | 11.34KG | 33*26*33 | 2 | 22.68 | 23.5 | |
| 30lbs | 13.6KG | 33*26*33 | 2 | 27.2 | 27.7 | |
| 35lbs | 15.88KG | 33*26*33 | 2 | 31.76 | 32.36 | |
ENG
English
Français
Español
عربى



